
PSG Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 30 | Lucas Chevalier Age 24 | 17 | 17 | 1530 | 9 | 13 | – |
| 39 | Matvey Safonov Age 27 | 15 | 15 | 1350 | 8 | 14 | – |
| 60 | Martin James Age 18 | – | – | – | – | – | – |
| 70 | Arthur Vignaud Age 18 | – | – | – | – | – | – |
| 80 | Bilal Laurendon Age 20 | – | – | – | – | – | – |
| 89 | Renato Marin Age 19 | 2 | 2 | 180 | 1 | 2 | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Achraf Hakimi Age 27 | 18 | 15 | 1375 | 2 | 2 | 3 |
| 4 | Lucas Beraldo Age 22 | 20 | 18 | 1571 | 2 | 1 | 2 |
| 5 | Marquinhos Age 32 | 14 | 11 | 1049 | – | – | – |
| 6 | Ilya Zabarnyi Age 23 | 28 | 26 | 2386 | 1 | – | 6 |
| 21 | Lucas Hernández Age 30 | 25 | 20 | 1747 | – | 3 | 4 |
| 25 | Nuno Mendes Age 23 | 20 | 13 | 1251 | 4 | 5 | 1 |
| 33 | Warren Zaïre-Emery Age 20 | 32 | 27 | 2452 | 3 | 4 | 3 |
| 42 | D. Boly Age 17 | – | – | – | – | – | – |
| 43 | Noham Kamara Age 19 | – | – | – | – | – | – |
| 51 | Willian Pacho Age 24 | 23 | 21 | 1914 | – | – | – |
| 53 | Thomas Cordier Age 20 | – | – | – | – | – | – |
| 54 | Dimitri Lucea Age 19 | 2 | 1 | 60 | – | – | – |
| 55 | Samba Coulibaly Age 18 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 8 | Fabián Ruiz Age 30 | 20 | 13 | 1131 | 1 | 4 | 2 |
| 17 | Vitinha Age 26 | 29 | 24 | 2120 | 1 | 7 | 2 |
| 19 | Kang-in Lee Age 25 | 27 | 18 | 1522 | 3 | 4 | 3 |
| 24 | Senny Mayulu Age 20 | 26 | 21 | 1683 | 4 | 4 | 2 |
| 27 | Pedro Fernández Age 18 | 12 | 7 | 680 | 1 | – | – |
| 41 | Mathis Jangeal Age 17 | 1 | – | 10 | – | – | – |
| 45 | Noah Nsoki Age 19 | 1 | – | 7 | – | – | – |
| 46 | Yanis Khafi Age 20 | – | – | – | – | – | – |
| 47 | Quentin Ndjantou Age 18 | 10 | 3 | 355 | 1 | 1 | 1 |
| 48 | Wassim Slama Age 17 | – | – | – | – | – | – |
| 87 | João Neves Age 21 | 21 | 13 | 1284 | 5 | 1 | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Khvicha Kvaratskhelia Age 25 | 28 | 18 | 1483 | 8 | 4 | 1 |
| 9 | Gonçalo Ramos Age 24 | 30 | 13 | 1309 | 6 | 1 | 3 |
| 10 | Ousmane Dembélé Age 29 | 22 | 11 | 1063 | 10 | 7 | – |
| 14 | Désiré Doué Age 21 | 23 | 16 | 1355 | 7 | 4 | – |
| 29 | Bradley Barcola Age 23 | 29 | 21 | 1750 | 11 | 1 | 2 |
| 49 | Ibrahim Mbaye Age 18 | 24 | 10 | 999 | 3 | 2 | – |
| 57 | Pierre Mounguengue Age 18 | 1 | – | 15 | – | – | – |




